![]() |
RECORDING REQUESTED BY | TYPE OF MAP | MAP # | DATE MAP RECV’D | DATE SUBDIVISION RECV’D | DATE RECORDED | DOCUMENT # | TIME RECORDED | BOOK # | PAGE # | LOTS | SHEETS  | FEES | DETAILS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITY OF IRVINE | ASSESSMENT | 00000 | 4/18/2025 | 4/21/2025 | 202500115640 | 11:53:00 AM | 110 | 40 | 1 | $NO FEE | |||
CITY OF IRVINE | ASSESSMENT | 00000 | 4/18/2025 | 4/18/2025 | 202500114935 | 3:26:00 PM | 110 | 37 | 1 | $NO FEE | |||
CITY OF IRVINE | ASSESSMENT | 00000 | 4/18/2025 | 4/18/2025 | 202500114940 | 3:27:00 PM | 110 | 38 | 1 | $NO FEE | |||
CITY OF IRVINE | ASSESSMENT | 00000 | 4/18/2025 | 4/18/2025 | 202500114928 | 3:25:00 PM | 110 | 39 | 1 | $NO FEE | |||
CLERK OF THE BOARD OF SUPERVISORS COUNTY OF ORANGE | ASSESSMENT | 00000 | 4/17/2025 | 4/17/2025 | 202500113778 | 4:11:00 PM | 110 | 34-36 | 3 | $NO FEE | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1049 | 4/10/2025 | 4/10/2025 | 202500106642 | 1:42:00 PM | 343 | 48 | 1 | $83.00 | |||
CHICAGO TITLE COMPANY | PARCEL | 2024-136 | 3/31/2025 | 4/3/2025 | 4/8/2025 | 202500104542 | 3:49:00 PM | 420 | 18-19 | 2 | $85.00 | ||
CHICAGO TITLE COMPANY | PARCEL | 2024-136 | 3/31/2025 | 4/3/2025 | 4/8/2025 | 202500104542 | 3:49:00 PM | 420 | 18-19 | 2 | $85.00 | ||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2023-1051 | 4/2/2025 | 4/8/2025 | 202500104355 | 2:42:00 PM | 343 | 46-47 | 2 | $85.00 | |||
FIRST AMERICAN TITLE CO. | TRACT | 19303 | 4/1/2025 | 4/1/2025 | 4/2/2025 | 202500099417 | 2:14:00 PM | 1013 | 23-32 | 66 | 10 | $101.00 | |
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2023-1073 | 3/26/2025 | 4/1/2025 | 202500098032 | 3:11:00 PM | 343 | 42 | 1 | $83.00 | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1028 | 3/26/2025 | 4/1/2025 | 202500098035 | 3:12:00 PM | 343 | 43 | 1 | $83.00 | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1056 | 3/26/2025 | 4/1/2025 | 202500098036 | 3:13:00 PM | 343 | 44 | 1 | $83.00 | |||
ORANGE COOUNTY SURVEYOR | RECORD OF SURVEY | 2023-1189 | 3/31/2025 | 4/1/2025 | 202500098039 | 3:13:00 PM | 343 | 45 | 1 | $83.00 | |||
CHICAGO TITLE COMPANY | PARCEL | 2024-129 | 3/20/2025 | 3/27/2025 | 3/31/2025 | 202500096009 | 12:36:00 PM | 420 | 13-15 | 3 | $87.00 | ||
CHICAGO TITLE CO. | PARCEL | 2018-126 | 3/20/2025 | 3/25/2025 | 3/31/2025 | 202500096234 | 2:14:00 PM | 420 | 16-17 | 2 | $85.00 | ||
CHICAGO TITLE CO. | TRACT | 19238 | 3/20/2025 | 3/25/2025 | 3/31/2025 | 202500096325 | 2:46:00 PM | 1013 | 17-22 | 4 | 6 | $93.00 | |
UPWARD TITLE COMPANY | PARCEL | 2022-104 | 3/12/2025 | 3/25/2025 | 3/27/2025 | 202500093438 | 2:24:00 PM | 420 | 11-12 | 2 | $85.00 | ||
LENNAR TITLE | TRACT | 19148 | 3/20/2025 | 3/24/2025 | 3/26/2025 | 202500091915 | 12:32:00 PM | 1013 | 6-16 | 5 | 11 | $103.00 | |
CHICAGO TITLE COMPANY | PARCEL | 2023-149 | 3/20/2025 | 3/25/2025 | 3/26/2025 | 202500092169 | 2:42:00 PM | 420 | 7-10 | 4 | $89.00 | ||
DISCLAIMER: The Clerk-Recorder's Office makes no warranty or guarantee concerning the accuracy or reliability of the content at this site or at other sites to which we link. Assessing accuracy or reliability of the information is the responsibility of the user. The Clerk-Recorder's Office shall not be liable for errors contained herein or for any damages in connection with the use of the information contained herein. THIS INFORMATION IS FOR REFERENCE ONLY.
|